Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
534 | 267 | 796 | 446.669B |
533 | 215 | 670 | 654.381B |
532 | 209 | 626 | 1.020T |
531 | 235 | 733 | 957.256B |
530 | 218 | 632 | 415.742B |
Galloping in to DeFi with the most unstablecoin on Cardano
Fingerprint | content_copy asset1av8370uugc6tn8vfvrq9qqn5dqskcjfara5rfs |
Name | content_copySTABLE (content_copy535441424c45) |
Supply | 206.421B 206,420,691,337 |
Token Registry | Name: Stablecoin Ticker: STABLE |
Decimals | 0 |
Token price | 0.0000015834₳ |
FD Market Cap | 326.85k₳ |
Minting | 1x |
2023-05-09 16:09:45 |