Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
452 | 843 | 2.98k | 760.234B |
451 | 748 | 2.49k | 474.820B |
450 | 731 | 2.57k | 425.833B |
449 | 790 | 2.85k | 685.802B |
448 | 746 | 3.02k | 1.667T |
Galloping in to DeFi with the most unstablecoin on Cardano
Fingerprint | content_copy asset1av8370uugc6tn8vfvrq9qqn5dqskcjfara5rfs |
Name | content_copySTABLE (content_copy535441424c45) |
Supply | 206.421B 206,420,691,337 |
Token Registry | Name: Stablecoin Ticker: STABLE |
Decimals | 0 |
Token price | 0.0000165227₳ |
FD Market Cap | 3.411M₳ |
Minting | 1x |
2023-05-09 16:09:45 |