Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
413 | 1.34k | 14.18k | 65.070T |
412 | 1.16k | 12.70k | 100.064T |
411 | 1.61k | 14.25k | 153.829T |
410 | 1 | 3 | 412.841B |
Galloping in to DeFi with the most unstablecoin on Cardano
Fingerprint | content_copy asset1av8370uugc6tn8vfvrq9qqn5dqskcjfara5rfs |
Name | content_copySTABLE (content_copy535441424c45) |
Supply | 206.421B 206,420,691,337 |
Token Registry | Name: Stablecoin Ticker: STABLE |
Decimals | 0 |
Token price | 0.0000338475₳ |
FD Market Cap | 6.987M₳ |
Minting | 1x |
2023-05-09 16:09:45 |