Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
513 | 221 | 554 | 85.502B |
512 | 272 | 836 | 382.638B |
511 | 250 | 747 | 793.611B |
510 | 220 | 673 | 502.685B |
509 | 238 | 671 | 354.066B |
Galloping in to DeFi with the most unstablecoin on Cardano
Fingerprint | content_copy asset1av8370uugc6tn8vfvrq9qqn5dqskcjfara5rfs |
Name | content_copySTABLE (content_copy535441424c45) |
Supply | 206.421B 206,420,691,337 |
Token Registry | Name: Stablecoin Ticker: STABLE |
Decimals | 0 |
Token price | 0.0000282305₳ |
FD Market Cap | 5.827M₳ |
Minting | 1x |
2023-05-09 16:09:45 |