Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 141 | 407 | 121.398B |
551 | 127 | 415 | 468.678B |
550 | 129 | 389 | 1.105T |
549 | 142 | 380 | 818.475B |
548 | 136 | 365 | 236.793B |
Galloping in to DeFi with the most unstablecoin on Cardano
Fingerprint | content_copy asset1av8370uugc6tn8vfvrq9qqn5dqskcjfara5rfs |
Name | content_copySTABLE (content_copy535441424c45) |
Supply | 206.421B 206,420,691,337 |
Token Registry | Name: Stablecoin Ticker: STABLE |
Decimals | 0 |
Token price | 0.0000014765₳ |
FD Market Cap | 304.78k₳ |
Minting | 1x |
2023-05-09 16:09:45 |