Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 140 | 379 | 634.007B |
555 | 112 | 384 | 216.644B |
554 | 148 | 374 | 118.380B |
553 | 146 | 443 | 468.579B |
552 | 141 | 407 | 121.398B |
Galloping in to DeFi with the most unstablecoin on Cardano
Fingerprint | content_copy asset1av8370uugc6tn8vfvrq9qqn5dqskcjfara5rfs |
Name | content_copySTABLE (content_copy535441424c45) |
Supply | 206.421B 206,420,691,337 |
Token Registry | Name: Stablecoin Ticker: STABLE |
Decimals | 0 |
Token price | 0.0000014521₳ |
FD Market Cap | 299.74k₳ |
Minting | 1x |
2023-05-09 16:09:45 |