Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
550 | 2 | 4 | 17.166T |
549 | 4 | 8 | 38.044T |
548 | 1 | 4 | 35.444T |
547 | 3 | 5 | 14.017T |
546 | 2 | 2 | 9.861T |
Chill Bill is the chillest meme coin on Cardano ready to pump your bags.
Fingerprint | content_copy asset1aqf783r0jj6n6wj804csur2dw60rykmv5q54yh |
Name | content_copyBILL (content_copy42494c4c) |
Supply | 1,000.000T 1,000,000,000,000,000 |
Token Registry | Name: Chill Bill Ticker: Bill |
Decimals | 0 |
Minting | 1x |
2024-04-15 21:18:54 |