Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 135 | 353 | 328.112M |
559 | 156 | 435 | 642.856M |
558 | 147 | 388 | 635.642M |
557 | 157 | 452 | 602.792M |
556 | 158 | 474 | 429.443M |
A currency for the Metaverse.
Fingerprint | content_copy asset1apkt3y69wjyctm94x0eglhx34r9kenx5lg8e06 |
Name | content_copyPAVIA (content_copy5041564941) |
Supply | 2.000B 2,000,000,000 |
Token Registry | Name: PAVIA Token Ticker: PAVIA |
Decimals | 0 |
Token price | 0.0006773051₳ |
FD Market Cap | 1.355M₳ |
Minting | 1x |
2021-12-17 14:57:19 |