Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
402 | 850 | 3.29k | 3.798B |
401 | 974 | 3.64k | 4.533B |
400 | 1.04k | 3.96k | 3.725B |
399 | 1.09k | 4.28k | 4.386B |
398 | 1.04k | 3.67k | 3.713B |
A currency for the Metaverse.
Fingerprint | content_copy asset1apkt3y69wjyctm94x0eglhx34r9kenx5lg8e06 |
Name | content_copyPAVIA (content_copy5041564941) |
Supply | 2.000B 2,000,000,000 |
Token Registry | Name: PAVIA Token Ticker: PAVIA |
Decimals | 0 |
Token price | 0.02244₳ |
FD Market Cap | 44.881M₳ |
Minting | 1x |
2021-12-17 14:57:19 |