Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
507 | 265 | 959 | 635.660M |
506 | 270 | 934 | 733.777M |
505 | 262 | 955 | 847.251M |
504 | 250 | 953 | 1.597B |
503 | 0 | 0 | 0 |
A currency for the Metaverse.
Fingerprint | content_copy asset1apkt3y69wjyctm94x0eglhx34r9kenx5lg8e06 |
Name | content_copyPAVIA (content_copy5041564941) |
Supply | 2.000B 2,000,000,000 |
Token Registry | Name: PAVIA Token Ticker: PAVIA |
Decimals | 0 |
Token price | 0.00245₳ |
FD Market Cap | 4.900M₳ |
Minting | 1x |
2021-12-17 14:57:19 |