Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
548 | 138 | 445 | 255.448M |
547 | 146 | 438 | 600.625M |
546 | 107 | 314 | 388.086M |
545 | 146 | 465 | 554.812M |
544 | 169 | 613 | 693.918M |
A currency for the Metaverse.
Fingerprint | content_copy asset1apkt3y69wjyctm94x0eglhx34r9kenx5lg8e06 |
Name | content_copyPAVIA (content_copy5041564941) |
Supply | 2.000B 2,000,000,000 |
Token Registry | Name: PAVIA Token Ticker: PAVIA |
Decimals | 0 |
Token price | 0.0009220196₳ |
FD Market Cap | 1.844M₳ |
Minting | 1x |
2021-12-17 14:57:19 |