Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
413 | 8 | 315 | 40.376B |
412 | 4 | 200 | 23.012B |
Value of Zero and power to remove it
Fingerprint | content_copy asset1amdhrn92qhcjx0c3s00w06pcpve99fjwsmgnml |
Name | content_copyZR0 (content_copy5a5230) |
Supply | 1.000B 1,000,010,000 |
Token Registry | Name: Zero Ticker: ZRO |
Decimals | 0 |
Token price | 0.0000891800₳ |
FD Market Cap | 89.18k₳ |
Minting | 1x |
2023-05-16 01:07:31 |