Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
317 | 1 | 1 | 50.000M |
316 | 1 | 2 | 100.000M |
315 | 1 | 1 | 50.000M |
314 | 1 | 4 | 200.000M |
313 | 1 | 1 | 50.000M |
DLT AI & Exchange & eBank Credit$ Hybrids Network Project
Fingerprint | content_copy asset19yawv5hqjlgghn0jqdk3g8jyu8eq58assyjcxy |
Name | content_copyIFE (content_copy494645) |
Supply | 210.000M 210,000,000 |
Token Registry | Name: IFE Infare Ticker: IFE |
Decimals | 0 |
Minting | 1x |
2021-09-09 18:50:05 |