Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 2 | 3 | 19.935M |
555 | 3 | 13 | 253.038M |
554 | 0 | 0 | 0 |
553 | 0 | 0 | 0 |
552 | 0 | 0 | 0 |
LP Token of ADA-SICK Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset19pnk3832esqywslup09n922a3n7eagjga0v5z4 |
Name | content_copy7Ab�����2�a���ux�6$�� ��#�| (content_copy37416285b29619a2840832cd61bbaceaaf75789a36241f8bc3208aeb23b37c1c) |
Supply | 2.928B 2,927,609,393 |
Token Registry | Name: ADA-SICK LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 178x |
2022-09-06 00:52:47 to 2025-05-01 02:04:02 |