Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
544 | 1 | 3 | 2.70k |
543 | 1 | 3 | 2.70k |
542 | 1 | 11 | 9.90k |
541 | 1 | 43 | 38.70k |
540 | 1 | 9 | 8.10k |
BTC turns blue on Cardano
Fingerprint | content_copy asset19et3pzewpmkj5dsprc7gcma7w4462cwlmkss7j |
Name | content_copyBTCBLUE (content_copy425443424c5545) |
Supply | 21.000M 21,000,000 |
Token Registry | Name: BTCBLUE Ticker: BTCBLUE |
Decimals | 0 |
Minting | 1x |
2024-03-21 10:41:27 |