Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
347 now | 1.41k | TBD | 539.381M |
346 | 1.68k | 4.48k | 933.508M |
345 | 1.75k | 4.91k | 472.902M |
344 | 2.13k | 5.90k | 937.578M |
343 | 2.22k | 6.55k | 949.438M |
342 | 2.36k | 6.79k | 1.432B |
Lifetime | 37.21k | - | 2.010T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset1937m9prl7pl4wjdsg7rrfrkzt58qtv4je624e7 |
Name | content_copybbHosky (content_copy6262486f736b79) |
Supply | 1.745B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000340000₳ |
FD Market Cap | 59.32k₳ |
Minting | 9279x |
2021-11-16 07:07:01 to 2021-12-31 22:14:22 |