Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 2 | 110 | 1,005,347,537.028T |
539 | 4 | 34 | 221,360,925.127T |
538 | 5 | 52 | 387,381,615.114T |
537 | 4 | 51 | 415,051,730.188T |
536 | 5 | 44 | 304,371,268.806T |
LP Token of ADA-BANK Liquidity Pool on Minswap V2.
Fingerprint | content_copy asset1932lgqcmy6et2f0wljsg2cj7m4xssknj99gyms |
Name | content_copyFp�j�L{��"�6ijü��(A12��U�om�� (content_copy4670b06ae5b94c7bb8f122ee36696ac3bcf5de284131320f8ced558f6f6d96a5) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ADA-BANK LP-V2 Ticker: MINv2LP |
Decimals | 0 |
Minting | 1x |
2024-07-09 11:41:22 |