Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
513 | 331 | 1.46k | 14.000T |
512 | 395 | 2.33k | 27.000T |
511 | 321 | 1.73k | 39.999T |
510 | 271 | 1.51k | 6.000T |
509 | 318 | 1.78k | 26.000T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.03140₳ |
FD Market Cap | 1.031T₳ |
Minting | 1x |
2023-01-29 17:58:09 |