Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 208 | 837 | 6.000T |
559 | 197 | 881 | 22.999T |
558 | 207 | 844 | 15.000T |
557 | 218 | 1.01k | 24.999T |
556 | 234 | 1.91k | 51.999T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.09660₳ |
FD Market Cap | 1.097T₳ |
Minting | 1x |
2023-01-29 17:58:09 |