Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
544 | 249 | 1.61k | 37.999T |
543 | 359 | 2.40k | 86.998T |
542 | 251 | 1.82k | 63.999T |
541 | 226 | 1.31k | 21.000T |
540 | 251 | 1.50k | 30.999T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.14130₳ |
FD Market Cap | 1.141T₳ |
Minting | 1x |
2023-01-29 17:58:09 |