Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
537 | 381 | 2.26k | 76.999T |
536 | 304 | 1.72k | 28.000T |
535 | 282 | 1.66k | 30.000T |
534 | 326 | 2.05k | 45.999T |
533 | 282 | 1.75k | 23.000T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.14560₳ |
FD Market Cap | 1.146T₳ |
Minting | 1x |
2023-01-29 17:58:09 |