Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
522 | 553 | 3.13k | 123.997T |
521 | 506 | 2.49k | 88.998T |
520 | 560 | 2.56k | 100.998T |
519 | 310 | 1.46k | 14.000T |
518 | 329 | 1.61k | 13.000T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.15450₳ |
FD Market Cap | 1.155T₳ |
Minting | 1x |
2023-01-29 17:58:09 |