Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
528 | 393 | 2.28k | 96.998T |
527 | 403 | 2.32k | 26.000T |
526 | 448 | 2.73k | 75.999T |
525 | 621 | 3.26k | 100.998T |
524 | 499 | 2.70k | 51.999T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.19090₳ |
FD Market Cap | 1.191T₳ |
Minting | 1x |
2023-01-29 17:58:09 |