Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 185 | 1.14k | 4.000T |
551 | 189 | 1.21k | 15.000T |
550 | 239 | 1.39k | 13.000T |
549 | 217 | 1.35k | 4.000T |
548 | 198 | 1.28k | 1.000T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.09780₳ |
FD Market Cap | 1.098T₳ |
Minting | 1x |
2023-01-29 17:58:09 |