Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
401 | 383 | 2.22k | 44.000T |
400 | 466 | 3.18k | 53.000T |
399 | 523 | 3.54k | 136.998T |
398 | 452 | 2.98k | 167.997T |
397 | 440 | 2.50k | 59.999T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.09290₳ |
FD Market Cap | 1.093T₳ |
Minting | 1x |
2023-01-29 17:58:09 |