Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
439 | 270 | 10.18k | 24.007T |
438 | 223 | 9.98k | 7.007T |
437 | 220 | 9.98k | 7.007T |
436 | 178 | 8.72k | 2.006T |
435 | 219 | 10.02k | 5.006T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 0.96150₳ |
FD Market Cap | 961.500B₳ |
Minting | 1x |
2023-01-29 17:58:09 |