Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 234 | 1.91k | 51.999T |
555 | 186 | 1.20k | 3.000T |
554 | 184 | 1.14k | 4.000T |
553 | 226 | 1.30k | 11.000T |
552 | 185 | 1.14k | 4.000T |
SHEN is the reserve coin of DJED Stablecoin.
Fingerprint | content_copy asset17v9z2sf7v05z6mne4qk0kzlmue5aqxtfxq8jyk |
Name | content_copyShenMicroUSD (content_copy5368656e4d6963726f555344) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: Shen USD Ticker: SHEN |
Decimals | 0 |
Token price | 1.12870₳ |
FD Market Cap | 1.129T₳ |
Minting | 1x |
2023-01-29 17:58:09 |