Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
477 | 1 | 7 | 76.681M |
476 | 3 | 9 | 2.257B |
Fingerprint | content_copy asset17udmcrdx7j57cnywdtmp9u7uhs93sl5kmrdf80 |
Name | content_copy�u-��������P�>��"-���z (content_copyc8fb750c2d83b9dec08ba39c127f1fb9c31650bc3edaf39b222da2b11a0bd27a) |
Supply | 10.954M |
Token Registry | no |
Decimals | 0 |
Minting | 2x |
2024-04-01 23:29:21 to 2024-04-01 23:30:59 |