Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 2.75k | 8.37k | 4,494.446T |
555 | 2.48k | 7.31k | 3,662.407T |
554 | 2.70k | 7.60k | 4,367.991T |
553 | 2.76k | 8.13k | 4,463.777T |
552 | 2.50k | 6.65k | 2,461.845T |
The PREMIERE low-quality s**t coin doggo meme token, exclusively on the Cardano Ecosystem. We are THE s**t, we are NOT s**t.
Fingerprint | content_copy asset17q7r59zlc3dgw0venc80pdv566q6yguw03f0d9 |
Name | content_copyHOSKY (content_copy484f534b59) |
Supply | 1,000.000T 1,000,000,000,000,001 |
Token Registry | Name: HOSKY Token Ticker: HOSKY |
Decimals | 0 |
Token price | 0.0000000945₳ |
FD Market Cap | 94.500M₳ |
Minting | 6x |
2021-11-05 22:15:13 to 2021-12-26 18:43:16 |