Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
551 | 1 | 1 | 8.01k |
550 | 0 | 0 | 0 |
549 | 0 | 0 | 0 |
548 | 1 | 1 | 4.40k |
547 | 0 | 0 | 0 |
Official currency of the myhomeplanet eco system
Fingerprint | content_copy asset17fe9rtune5an5e3zzfp702chflly2kd63a0uer |
Name | content_copyUNO (content_copy554e4f) |
Supply | 1.000B 1,000,100,000 |
Token Registry | Name: Uno Ticker: UNO |
Decimals | 0 |
Minting | 1x |
2021-10-02 14:49:00 |