Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
530 | 1 | 1 | 2.000B |
529 | 0 | 0 | 0 |
528 | 0 | 0 | 0 |
527 | 0 | 0 | 0 |
526 | 0 | 0 | 0 |
Official Currency of the VertiFarm Network
Fingerprint | content_copy asset172hsvt7unv6r9ztkfy88g33y9a9la34pn7gesp |
Name | content_copyVEF (content_copy564546) |
Supply | 2.000B 2,000,100,000 |
Token Registry | Name: VertiFarm Ticker: VEF |
Decimals | 0 |
Minting | 1x |
2021-11-07 12:31:30 |