Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
347 now | 1.18k | TBD | 74.094M |
346 | 1.36k | 4.12k | 632.291M |
345 | 1.30k | 4.16k | 69.934M |
344 | 1.61k | 5.12k | 131.589M |
343 | 2.39k | 7.68k | 310.670M |
342 | 2.51k | 7.96k | 301.421M |
Lifetime | 19.09k | - | 100.991B |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset16xht26zyk2gvlu27welx36qj9atcdrckrf73ph |
Name | content_copyPERNIS (content_copy5045524e4953) |
Supply | 1.000B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2022-01-04 10:59:16 |