Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
437 | 250 | 1.66k | 15.477B |
436 | 309 | 1.87k | 24.382B |
435 | 256 | 1.63k | 16.867B |
434 | 229 | 1.55k | 17.456B |
433 | 260 | 1.42k | 16.652B |
discoin
Fingerprint | content_copy asset16wnanv4xfv3cvz02yjeaqza5eae48dhj5lmxvu |
Name | content_copyDiscoin (content_copy446973636f696e) |
Supply | 5.778B 5,777,777,777 |
Token Registry | Name: discoin Ticker: DISCO |
Decimals | 0 |
Minting | 1x |
2022-06-13 23:11:52 |