Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
402 | 298 | 3.48k | 25.532B |
401 | 383 | 3.93k | 31.551B |
400 | 392 | 4.78k | 31.011B |
399 | 383 | 4.19k | 32.392B |
398 | 310 | 3.22k | 29.848B |
discoin
Fingerprint | content_copy asset16wnanv4xfv3cvz02yjeaqza5eae48dhj5lmxvu |
Name | content_copyDiscoin (content_copy446973636f696e) |
Supply | 5.778B 5,777,777,777 |
Token Registry | Name: discoin Ticker: DISCO |
Decimals | 0 |
Minting | 1x |
2022-06-13 23:11:52 |