Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
515 | 1 | 1 | 90.000M |
514 | 0 | 0 | 0 |
513 | 0 | 0 | 0 |
512 | 0 | 0 | 0 |
511 | 0 | 0 | 0 |
LP Token of ADA-CLINIC Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset15wd9pkk8u3jhmk9kwaltlanpwstwrjwxjvxevs |
Name | content_copy�Z}4�2�e�}PHQ���g�&��&BY.Z (content_copy12945a7d34eb3211e01765837d50485183e7e56704ea26849a264211592e5a1c) |
Supply | 90.000M 90,000,000 |
Token Registry | Name: ADA-CLINIC LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 2x |
2024-06-20 03:51:02 to 2024-06-20 17:30:50 |