Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
522 | 36 | 219 | 97.975M |
521 | 31 | 169 | 170.618M |
520 | 24 | 135 | 108.064M |
519 | 26 | 80 | 32.404M |
518 | 22 | 104 | 68.035M |
Retail degens dominate wallstreet, have fun and make gainz
Fingerprint | content_copy asset15s27t80jhnd3v5agxw6pjjch4lcd92ptuxv9xg |
Name | content_copyGameStop (content_copy47616d6553746f70) |
Supply | 21.000M 21,000,000 |
Token Registry | Name: GameStop Ticker: GME |
Decimals | 0 |
Token price | 0.00267₳ |
FD Market Cap | 56.14k₳ |
Minting | 1x |
2024-05-13 16:01:12 |