Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
462 | 1 | 1 | 1.000B |
461 | 0 | 0 | 0 |
460 | 0 | 0 | 0 |
459 | 0 | 0 | 0 |
458 | 0 | 0 | 0 |
HoneyGram
Fingerprint | content_copy asset15kavhqdvd7llmgc6hyudw59dg3eefl9etld3na |
Name | content_copyHONY (content_copy484f4e59) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: HoneyGram Ticker: HONY |
Decimals | 0 |
Minting | 1x |
2021-06-02 15:43:37 |