Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 549 | 4.06k | 45.205B |
555 | 445 | 6.91k | 60.671B |
554 | 463 | 3.21k | 29.493B |
553 | 451 | 3.51k | 34.232B |
552 | 384 | 2.67k | 24.959B |
The COCK coin on Cardano
Fingerprint | content_copy asset15jvxw7j9zm84kwhf40pgjnkup2w4xrdz2dk0xw |
Name | content_copyCOCK (content_copy434f434b) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: COCK Ticker: COCK |
Decimals | 0 |
Minting | 1x |
2024-12-05 11:41:27 |