Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 384 | 2.67k | 24.959B |
551 | 374 | 2.50k | 33.617B |
550 | 440 | 2.94k | 28.883B |
549 | 369 | 2.48k | 18.328B |
548 | 364 | 2.60k | 26.271B |
The COCK coin on Cardano
Fingerprint | content_copy asset15jvxw7j9zm84kwhf40pgjnkup2w4xrdz2dk0xw |
Name | content_copyCOCK (content_copy434f434b) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: COCK Ticker: COCK |
Decimals | 0 |
Minting | 1x |
2024-12-05 11:41:27 |