Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 451 | 3.13k | 35.041B |
559 | 484 | 3.66k | 33.542B |
558 | 463 | 3.45k | 32.261B |
557 | 513 | 3.48k | 29.251B |
556 | 549 | 4.06k | 45.205B |
The COCK coin on Cardano
Fingerprint | content_copy asset15jvxw7j9zm84kwhf40pgjnkup2w4xrdz2dk0xw |
Name | content_copyCOCK (content_copy434f434b) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: COCK Ticker: COCK |
Decimals | 0 |
Minting | 1x |
2024-12-05 11:41:27 |