Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 500 | 3.94k | 51.122B |
539 | 1.03k | 7.51k | 128.239B |
538 | 666 | 4.34k | 54.063B |
537 | 637 | 6.14k | 86.798B |
536 | 635 | 6.44k | 102.756B |
The COCK coin on Cardano
Fingerprint | content_copy asset15jvxw7j9zm84kwhf40pgjnkup2w4xrdz2dk0xw |
Name | content_copyCOCK (content_copy434f434b) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: COCK Ticker: COCK |
Decimals | 0 |
Minting | 1x |
2024-12-05 11:41:27 |