Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
348 now | 1.44k | TBD | 342.482B |
347 | 2.63k | 6.98k | 568.458B |
346 | 2.54k | 6.58k | 564.376B |
345 | 2.61k | 7.02k | 565.066B |
344 | 2.94k | 7.74k | 574.429B |
343 | 3.14k | 8.96k | 600.731B |
Lifetime | 39.91k | - | 81.838T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset15dfzqe3mswx3xzc2d0sxfm8gznyk75r8q9plrk |
Name | content_copyZOMBIE (content_copy5a4f4d424945) |
Supply | 1.000B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 2x |
2021-12-01 03:57:36 to 2021-12-01 04:00:31 |