Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 1 | 1 | 3.047M |
539 | 0 | 0 | 0 |
538 | 0 | 0 | 0 |
537 | 2 | 3 | 35.763M |
536 | 0 | 0 | 0 |
HAKUNA MOON TATA
Fingerprint | content_copy asset15aqgcye55lut33t75kl6latmwk4mqqmk904qsg |
Name | content_copyPUMBA (content_copy50554d4241) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: PUMBA Ticker: PUMBA |
Decimals | 0 |
Minting | 1x |
2024-06-22 21:26:25 |