Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
400 | 10.00k | 23.39k | 2.704T |
399 | 9.96k | 23.42k | 2.743T |
398 | 9.86k | 22.60k | 2.756T |
397 | 9.53k | 23.14k | 2.634T |
396 | 9.67k | 22.35k | 2.716T |
DripDropz Token
Fingerprint | content_copy asset14yqf3pclzx88jjahydyfad8pxw5xhuca6j7k2p |
Name | content_copyDRIP (content_copy44524950) |
Supply | 45.000B 45,000,000,000 |
Token Registry | Name: DRIP Ticker: DRIP |
Decimals | 0 |
Token price | 0.0004000000₳ |
FD Market Cap | 18.000M₳ |
Minting | 5x |
2021-12-11 19:54:45 to 2022-07-19 00:13:25 |