Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
341 now | 1 | TBD | 308.210B |
339 | 2 | 33 | 453.330B |
338 | 2 | 10 | 163.180B |
337 | 2 | 28 | 417.040B |
336 | 2 | 33 | 580.170B |
335 | 3 | 48 | 743.368B |
Lifetime | 5 | - | 2.738T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset14g79pmvna5dl3nhtqzex7u3xyy2e93cglq8au8 |
Name | content_copyJUNK (content_copy4a554e4b) |
Supply | 18.150B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2022-04-25 13:34:09 |