Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
347 now | 233 | TBD | 101.435M |
346 | 372 | 1.64k | 63.129M |
345 | 369 | 1.77k | 77.081M |
344 | 549 | 2.08k | 80.998M |
343 | 1.49k | 3.86k | 207.846M |
342 | 755 | 2.73k | 122.647M |
Lifetime | 12.86k | - | 22.172B |
Subscribe, control, and pay your subscriptions with Revuto dApp while leveraging subscription charges with REVU (Cardano native token) and Defi services.
Website: https://crypto.revuto.com
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset14cvkz63kgtstwplh0n6hx52ezk0egg4ffehqmj |
Name | content_copyREVU (content_copy52455655) |
Supply | 280.125M 280,125,000.00000000 |
Token Registry | Name: Revuto Ticker: REVU |
Decimals | 8 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 2x |
2021-06-25 13:28:43 to 2021-06-25 15:11:55 |