Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 7 | 22 | 55.769B |
539 | 7 | 14 | 52.834B |
538 | 6 | 21 | 54.678B |
537 | 7 | 25 | 3.022B |
536 | 7 | 9 | 4.750B |
Martin Lawrence is bullish on cardano ride or die
Fingerprint | content_copy asset14cfyyr5p5qcf620wsjj5wwr4sn0lwf3asemle4 |
Name | content_copyMartinBullishOnCharles (content_copy4d617274696e42756c6c6973684f6e436861726c6573) |
Supply | 69.697B 69,696,969,696 |
Token Registry | Name: Martin Bullish On Charles Ticker: martinada |
Decimals | 0 |
Minting | 1x |
2024-06-26 02:42:15 |