Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 4 | 120 | 88.969M |
539 | 12 | 140 | 88.986M |
538 | 9 | 81 | 55.462M |
537 | 7 | 120 | 74.980M |
536 | 10 | 142 | 97.416M |
PixelCat Utility Token
Fingerprint | content_copy asset14c77aqccqn7jy68e33g9c66msz9za0ujvvndj7 |
Name | content_copyMeowChow (content_copy4d656f7743686f77) |
Supply | 45.000B 45,000,000,000 |
Token Registry | Name: PixelCat Token Ticker: MEOW |
Decimals | 0 |
Minting | 2x |
2021-12-13 07:38:54 to 2021-12-16 02:35:27 |