Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
341 now | 1 | TBD | 9,223,368.103T |
340 | 16 | 64 | 332,041,252.662T |
339 | 13 | 63 | 304,371,151.048T |
338 | 15 | 75 | 396,604,839.006T |
337 | 16 | 73 | 378,158,095.319T |
336 | 12 | 59 | 332,041,255.931T |
Lifetime | 115 | - | 3,781,581,292.207T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset13xczmy227846zc3zgav2dajlygejymawmhsuu6 |
Name | content_copy (content_copye482e6b3788a509d0145a62810f3edf9d8853b0b98c3bef0ee5b23827fd3e33b) |
Supply | 9,223,372.037T |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2022-04-20 22:40:49 |