Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
341 now | 1.31k | TBD | 3.767B |
339 | 1.31k | 4.49k | 3.491B |
338 | 1.02k | 3.46k | 175.503M |
337 | 1.10k | 4.08k | 210.807M |
336 | 1.22k | 4.45k | 220.147M |
335 | 1.37k | 5.54k | 311.546M |
Lifetime | 4.07k | - | 91.568B |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset13vy0k3a04a2s920v5r33lzq4khaq8dm9t2gnd5 |
Name | content_copyLAZY (content_copy4c415a59) |
Supply | 500.000M |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 3x |
2022-02-10 19:20:02 to 2022-02-13 18:28:48 |