Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
527 | 1 | 1 | 1,000.000M |
526 | 1 | 1 | 1,000.000M |
525 | 1 | 2 | 2.000B |
524 | 1 | 3 | 3.000B |
523 | 2 | 17 | 17.000B |
MEME CARDANO
Fingerprint | content_copy asset13tl6dpsj98awlwgfs5t7jdukhqm93s37glhgrl |
Name | content_copyDGELON (content_copy4447454c4f4e) |
Supply | 1,000.000M 999,999,800 |
Token Registry | Name: DGELON Ticker: DGELON |
Decimals | 0 |
Minting | 1x |
2024-11-15 09:28:54 |