Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
341 now | 0 | TBD | 46,116,860.102T |
339 | 0 | 1 | 9,223,372.020T |
338 | 0 | 11 | 101,457,092.224T |
337 | 0 | 4 | 36,893,488.081T |
336 | 0 | 3 | 27,670,116.061T |
335 | 0 | 3 | 27,670,116.061T |
Lifetime | 1 | - | 368,934,880.921T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset13f6m5njk24ptf2wzdephxt2kzzknp69akz2vsj |
Name | content_copy (content_copya9a1a5157e20f46aa072f0980e0d65fd5525d82fd84bdb45a69af4e0c742ea02) |
Supply | 9,223,372.037T |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2022-04-16 18:38:56 |