Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
400 | 614 | 2.91k | 13.622M |
399 | 656 | 3.22k | 19.041M |
398 | 636 | 2.92k | 12.315M |
397 | 617 | 2.90k | 13.056M |
396 | 599 | 2.69k | 10.274M |
Algorithmic, non-custodial liquidity protocol for lending and borrowing on Cardano.
Fingerprint | content_copy asset13epqecv5e2zqgzaxju0x4wqku0tka60wwpc52z |
Name | content_copyLQ (content_copy4c51) |
Supply | 21.000M 21,000,000 |
Token Registry | Name: Liqwid DAO Token Ticker: LQ |
Decimals | 0 |
Token price | 23.47090₳ |
FD Market Cap | 492.889M₳ |
Minting | 1x |
2021-03-01 21:47:37 |