Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
550 | 1 | 2 | 2.00k |
549 | 0 | 0 | 0 |
548 | 0 | 0 | 0 |
547 | 0 | 0 | 0 |
546 | 0 | 0 | 0 |
GAGAGE
Fingerprint | content_copy asset134ndqkhym4y3kv6y4xu87dwuwu3mfftsnmu47l |
Name | content_copyGGG (content_copy474747) |
Supply | 6.667M 6,666,666 |
Token Registry | Name: GGG Ticker: GGG |
Decimals | 0 |
Minting | 1x |
2023-06-10 13:32:25 |