Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
439 | 1 | 1 | 1.000T |
438 | 0 | 0 | 0 |
437 | 0 | 0 | 0 |
436 | 0 | 0 | 0 |
435 | 0 | 0 | 0 |
Fud coin on Cardano blockchain
Fingerprint | content_copy asset1328d3cw5yhty2cm4klnuvlqmffswk843vtq6lu |
Name | content_copyFUD (content_copy465544) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: FUD Ticker: FUD |
Decimals | 0 |
Minting | 1x |
2023-05-28 19:20:15 |