Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 42 | 178 | 48.269M |
539 | 47 | 115 | 78.484M |
538 | 45 | 149 | 403.148M |
537 | 59 | 258 | 645.526M |
536 | 51 | 180 | 294.882M |
The Unofficial, Official Cardano FUD Coin
Fingerprint | content_copy asset12wdvpsagrq34p3t6gh5ummq28cjxs0mw9zhgmc |
Name | content_copyFUD (content_copy465544) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: FudCoin Ticker: FUD |
Decimals | 0 |
Minting | 3x |
2022-04-05 22:15:41 to 2022-04-29 14:55:40 |