Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
413 | 314 | 985 | 549.987M |
412 | 289 | 834 | 654.345M |
411 | 313 | 1.01k | 549.094M |
410 | 363 | 1.29k | 1.758B |
409 | 303 | 1.04k | 1.232B |
The Unofficial, Official Cardano FUD Coin
Fingerprint | content_copy asset12wdvpsagrq34p3t6gh5ummq28cjxs0mw9zhgmc |
Name | content_copyFUD (content_copy465544) |
Supply | 1.000B 1,000,000,000 |
Token Registry | Name: FudCoin Ticker: FUD |
Decimals | 0 |
Minting | 3x |
2022-04-05 22:15:41 to 2022-04-29 14:55:40 |