Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
559 | 1 | 2 | 1.51 |
558 | 0 | 0 | 0 |
557 | 0 | 0 | 0 |
556 | 0 | 0 | 0 |
555 | 0 | 0 | 0 |
The Mapping token of XRP by WanChain.
Fingerprint | content_copy asset12vr62ne0nru06dd24dsu0p8929fw6a2pthzjfa |
Name | content_copyXRP (content_copy585250) |
Supply | 99.65 100 |
Token Registry | Name: XRP Ticker: XRP |
Decimals | 0 |
Minting | 4x |
2025-01-20 02:37:25 to 2025-03-20 11:38:06 |