Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
538 | 1 | 2 | 1.51 |
537 | 0 | 0 | 0 |
536 | 0 | 0 | 0 |
535 | 1 | 4 | 5.63 |
The Mapping token of XRP by WanChain.
Fingerprint | content_copy asset12vr62ne0nru06dd24dsu0p8929fw6a2pthzjfa |
Name | content_copyXRP (content_copy585250) |
Supply | 0.75 1 |
Token Registry | Name: XRP Ticker: XRP |
Decimals | 0 |
Minting | 3x |
2025-01-20 02:37:25 to 2025-01-21 02:27:47 |