Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 6 | 78 | 599,519,137.802T |
539 | 4 | 91 | 756,316,450.303T |
538 | 8 | 176 | 1,438,845,931.880T |
537 | 16 | 481 | 4,021,389,932.038T |
536 | 11 | 244 | 2,001,471,598.748T |
LP Token of ADA-JPG Liquidity Pool on Minswap V2.
Fingerprint | content_copy asset12ull6j62vj6wgdj4jy33ymeeu9334q0yc035tf |
Name | content_copyL�c Q� m�]-,�;ؼ*٣� �@�� (content_copy4c1b921b630a5191080a6d059d5d072d2cc10c3bd8bc2a10d9a3a60d9d40e5e0) |
Supply | 9,223,372.037T 9,223,372,036,854,775,808 |
Token Registry | Name: ADA-JPG LP-V2 Ticker: MINv2LP |
Decimals | 0 |
Minting | 1x |
2024-07-09 11:41:22 |