Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 0 | 17 | 7.107T |
539 | 1 | 14 | 5.021T |
538 | 1 | 14 | 5.437T |
537 | 1 | 16 | 6.273T |
536 | 1 | 13 | 3.356T |
PEOPLE TELL ME I LOOK LIKE PEPE. I TELL THEM I’M A PENGUIN!
Fingerprint | content_copy asset12mm6r9eyzsch7lyyxv83pgu0kjznzv6gy9qyk9 |
Name | content_copyPENG (content_copy50454e47) |
Supply | 420.690B 420,690,000,000 |
Token Registry | Name: PENG Ticker: PENG |
Decimals | 0 |
Minting | 1x |
2024-03-25 21:42:53 |