Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 0 | 10 | 4.181T |
559 | 0 | 13 | 5.435T |
558 | 0 | 12 | 5.017T |
557 | 1 | 13 | 5.019T |
556 | 1 | 8 | 2.929T |
PEOPLE TELL ME I LOOK LIKE PEPE. I TELL THEM I’M A PENGUIN!
Fingerprint | content_copy asset12mm6r9eyzsch7lyyxv83pgu0kjznzv6gy9qyk9 |
Name | content_copyPENG (content_copy50454e47) |
Supply | 420.690B 420,690,000,000 |
Token Registry | Name: PENG Ticker: PENG |
Decimals | 0 |
Minting | 1x |
2024-03-25 21:42:53 |