Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
554 | 0 | 6 | 2.508T |
553 | 0 | 11 | 4.599T |
552 | 0 | 14 | 5.853T |
551 | 0 | 8 | 3.344T |
550 | 1 | 19 | 7.527T |
PEOPLE TELL ME I LOOK LIKE PEPE. I TELL THEM I’M A PENGUIN!
Fingerprint | content_copy asset12mm6r9eyzsch7lyyxv83pgu0kjznzv6gy9qyk9 |
Name | content_copyPENG (content_copy50454e47) |
Supply | 420.690B 420,690,000,000 |
Token Registry | Name: PENG Ticker: PENG |
Decimals | 0 |
Minting | 1x |
2024-03-25 21:42:53 |