Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
437 | 476 | 1.58k | 35.365M |
436 | 401 | 1.37k | 39.104M |
435 | 438 | 1.48k | 44.525M |
434 | 402 | 1.34k | 32.775M |
433 | 468 | 1.53k | 33.408M |
Doctrinal Silver
Fingerprint | content_copy asset12lk062z2jeswltn3q6xrys4v4m9rphc7makxk3 |
Name | content_copyCardanoSilver (content_copy43617264616e6f53696c766572) |
Supply | 10.000M 10,000,000 |
Token Registry | Name: Cardano Silver Ticker: CD |
Decimals | 0 |
Token price | 0.00130₳ |
FD Market Cap | 13.00k₳ |
Minting | 3x |
2022-08-16 12:40:27 to 2022-08-17 06:50:12 |