Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
413 | 1.32k | 4.68k | 23.018M |
412 | 1.16k | 3.66k | 21.381M |
411 | 1.29k | 4.02k | 23.802M |
410 | 1.08k | 3.50k | 23.681M |
409 | 1.16k | 3.82k | 19.965M |
Who is Mithrandir?
Fingerprint | content_copy asset12fc4w3n6wj98ptndzr5eqqs3kzsx9me5p9t56x |
Name | content_copyMtc (content_copy4d7463) |
Supply | 1.000M 1,000,000 |
Token Registry | Name: Mithrandir Coin Ticker: Mtc |
Decimals | 0 |
Minting | 1x |
2022-02-27 23:15:09 |