Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 1 | 1 | 380.601M |
551 | 2 | 2 | 388.762M |
550 | 0 | 0 | 0 |
549 | 0 | 0 | 0 |
548 | 0 | 0 | 0 |
NOOT NOOT
Fingerprint | content_copy asset12fakclr2qv4m7japz2cmm4x32cwuv6x6gp6kky |
Name | content_copyPINGU (content_copy50494e4755) |
Supply | 12.346B 12,345,678,910 |
Token Registry | Name: PINGU Ticker: PINGU |
Decimals | 0 |
Minting | 1x |
2024-01-15 19:42:58 |