Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
539 | 1 | 1 | 178.971M |
538 | 2 | 4 | 403.374M |
537 | 3 | 6 | 2.730B |
536 | 0 | 0 | 0 |
535 | 2 | 7 | 3.993B |
NOOT NOOT
Fingerprint | content_copy asset12fakclr2qv4m7japz2cmm4x32cwuv6x6gp6kky |
Name | content_copyPINGU (content_copy50494e4755) |
Supply | 12.346B 12,345,678,910 |
Token Registry | Name: PINGU Ticker: PINGU |
Decimals | 0 |
Minting | 1x |
2024-01-15 19:42:58 |