Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
341 now | 5 | TBD | 200.021B |
340 | 19 | 69 | 234.886M |
339 | 21 | 68 | 100.538B |
338 | 26 | 87 | 300.370B |
337 | 22 | 61 | 200.288B |
336 | 28 | 90 | 194.231M |
Lifetime | 126 | - | 26.490T |
add to your watchlist | |
Verified | verify now |
Fingerprint | content_copy asset127f02lwd37xg99nzetcm6gvhf3vx8e4pm6cq93 |
Name | content_copyDOGG (content_copy444f4747) |
Supply | 200.000B |
Token Registry | no |
Decimals | 0 |
Token price | 0.0000000000₳ |
FD Market Cap | 0₳ |
Minting | 1x |
2021-11-10 23:01:52 |