Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
415 | 2.66k | 10.44k | 14,997,544.848T |
414 | 2.77k | 9.59k | 14,704,190.201T |
413 | 2.59k | 9.61k | 18,396,454.824T |
412 | 2.35k | 7.77k | 13,999,904.683T |
411 | 2.28k | 7.39k | 15,084,850.913T |
We are WOLF not a dog!
Fingerprint | content_copy asset122jwwf6hls6w6dlumfkeut9u99c6m9ctqmt2ep |
Name | content_copyWOLF (content_copy574f4c46) |
Supply | 1,000,000.000T 1,000,000,000,000,000,000 |
Token Registry | Name: $WOLF Ticker: WOLF |
Decimals | 0 |
Minting | 1x |
2021-12-10 13:46:02 |