Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 7 | 39 | 30.838B |
539 | 9 | 31 | 21.960B |
538 | 6 | 31 | 28.540B |
537 | 15 | 63 | 198.978B |
536 | 15 | 42 | 88.993B |
HOSKINSON HEALTH AND WELLNESS CLINIC
Fingerprint | content_copy asset1204t0n0tnjhcncd68ca2cp382w734hgrgu7rj4 |
Name | content_copyCLINIC (content_copy434c494e4943) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: CLINIC Ticker: CLINIC |
Decimals | 0 |
Minting | 1x |
2024-06-20 03:34:25 |