Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
560 | 4 | 12 | 22.399B |
559 | 8 | 43 | 190.344B |
558 | 5 | 25 | 3.438B |
557 | 4 | 24 | 70.947B |
556 | 4 | 38 | 14.427B |
HOSKINSON HEALTH AND WELLNESS CLINIC
Fingerprint | content_copy asset1204t0n0tnjhcncd68ca2cp382w734hgrgu7rj4 |
Name | content_copyCLINIC (content_copy434c494e4943) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: CLINIC Ticker: CLINIC |
Decimals | 0 |
Minting | 1x |
2024-06-20 03:34:25 |