Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
556 | 4 | 38 | 14.427B |
555 | 5 | 35 | 7.601B |
554 | 5 | 45 | 23.411B |
553 | 7 | 45 | 14.544B |
552 | 4 | 33 | 68.267B |
HOSKINSON HEALTH AND WELLNESS CLINIC
Fingerprint | content_copy asset1204t0n0tnjhcncd68ca2cp382w734hgrgu7rj4 |
Name | content_copyCLINIC (content_copy434c494e4943) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: CLINIC Ticker: CLINIC |
Decimals | 0 |
Minting | 1x |
2024-06-20 03:34:25 |