Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 4 | 33 | 68.267B |
551 | 5 | 31 | 7.707B |
550 | 5 | 30 | 38.928B |
549 | 5 | 38 | 4.727B |
548 | 6 | 19 | 16.140B |
HOSKINSON HEALTH AND WELLNESS CLINIC
Fingerprint | content_copy asset1204t0n0tnjhcncd68ca2cp382w734hgrgu7rj4 |
Name | content_copyCLINIC (content_copy434c494e4943) |
Supply | 1.000T 1,000,000,000,000 |
Token Registry | Name: CLINIC Ticker: CLINIC |
Decimals | 0 |
Minting | 1x |
2024-06-20 03:34:25 |