Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
530 | 1 | 1 | 10.000M |
529 | 0 | 0 | 0 |
528 | 0 | 0 | 0 |
527 | 0 | 0 | 0 |
526 | 0 | 0 | 0 |
The Ultimate Gold-Backed Cryptocurrency!
Fingerprint | content_copy asset10zl6g0pnfxj3edh9ekjkmwpmgzvymwgyl7a6x2 |
Name | content_copyCAPGOLD (content_copy434150474f4c44) |
Supply | 10.000M 10,000,000 |
Token Registry | Name: CapGold Ticker: CAPGOLD |
Decimals | 0 |
Minting | 1x |
2022-08-04 13:22:36 |