Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 1 | 2 | 129.52k |
551 | 1 | 3 | 194.28k |
550 | 1 | 4 | 259.04k |
549 | 1 | 1 | 64.76k |
548 | 1 | 1 | 64.76k |
CrazyCAT
Fingerprint | content_copy asset10u77wall25v22fatlpy2wcxcl68ggvqgvush8q |
Name | content_copyCrazyCAT (content_copy4372617a79434154) |
Supply | 66.667M 66,666,666 |
Token Registry | Name: CrazyCAT Ticker: CrazyCAT |
Decimals | 0 |
Minting | 1x |
2024-02-13 13:44:02 |