Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
552 | 1 | 1 | 137.008M |
551 | 1 | 1 | 137.008M |
550 | 1 | 1 | 253.211M |
549 | 0 | 0 | 0 |
548 | 1 | 1 | 253.211M |
LP Token of ADA-FDA Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset10axtyhvwcdr9yww28wnameah20rnwdkawrl6le |
Name | content_copy�x��]�=�i%��5ȓj{^�,��o=��u"(� (content_copya07881995df03dea6925fbb035c8936a7b5e9a2c1be282c46f3dae8d752228b1) |
Supply | 50.128B 50,128,117,193 |
Token Registry | Name: ADA-FDA LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 221x |
2022-11-13 21:50:17 to 2025-03-10 19:53:21 |