Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
540 | 2 | 4 | 1.185B |
539 | 3 | 4 | 2.116B |
538 | 1 | 2 | 274.015M |
537 | 1 | 3 | 1.460B |
536 | 2 | 3 | 4.647B |
LP Token of ADA-FDA Liquidity Pool on Minswap V1.
Fingerprint | content_copy asset10axtyhvwcdr9yww28wnameah20rnwdkawrl6le |
Name | content_copy�x��]�=�i%��5ȓj{^�,��o=��u"(� (content_copya07881995df03dea6925fbb035c8936a7b5e9a2c1be282c46f3dae8d752228b1) |
Supply | 54.554B 54,554,215,236 |
Token Registry | Name: ADA-FDA LP Ticker: MINv1LP |
Decimals | 0 |
Minting | 219x |
2022-11-13 21:50:17 to 2025-02-12 21:13:46 |