Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
461 | 1 | 1 | 10.055M |
460 | 2 | 3 | 2.011B |
Fingerprint | content_copy asset108d98qzl6p4rt43wvt7hh58du3gn52hlk8x7dz |
Name | content_copy1-R�߆鰓���\��Q��2T �5��UZv͋�5 (content_copy312d5281df86e9b0939bafd25c8ce651928732540dac35948d555a76cd8b8035) |
Supply | 10.055M |
Token Registry | no |
Decimals | 0 |
Minting | 2x |
2024-01-14 13:52:03 to 2024-01-15 01:13:28 |