Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
356 | 2.52k | 7.00k | 413.613B |
355 | 2.60k | 7.12k | 436.556B |
354 | 2.55k | 7.12k | 428.701B |
353 | 2.53k | 6.91k | 430.038B |
352 | 2.71k | 7.26k | 459.562B |
Official currency of Pocket Towne
Fingerprint | content_copy asset1hy7e2r924yycgwq5fvezkm63c55wzspcz3zhfx |
Name | content_copyPTC (content_copy505443) |
Supply | 10.000B 10,000,000,000 |
Token Registry | Name: Pocket Change Ticker: PTC |
Decimals | 0 |
Minting | 1x |
2022-01-07 04:37:22 |