Epoch | TXs accounts | TXs all | Volume all |
---|---|---|---|
415 | 9.20k | 24.13k | 1.947T |
414 | 9.56k | 24.88k | 2.101T |
413 | 9.17k | 25.20k | 2.064T |
412 | 9.25k | 22.78k | 2.145T |
411 | 9.11k | 21.32k | 2.227T |
DripDropz Token
Fingerprint | content_copy asset14yqf3pclzx88jjahydyfad8pxw5xhuca6j7k2p |
Name | content_copyDRIP (content_copy44524950) |
Supply | 45.000B 45,000,000,000 |
Token Registry | Name: DRIP Ticker: DRIP |
Decimals | 0 |
Token price | 0.0004000000₳ |
FD Market Cap | 18.000M₳ |
Minting | 5x |
2021-12-11 19:54:45 to 2022-07-19 00:13:25 |